Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Natural Gas Services Group | Natural Gas Services Group Inc | 0.16 | -0.77 | -0.77 | 0.01 | |
Natural Grocers Vitamin Cottage | Natural Grocers by Vitamin Cottage Inc | 0.14 | -1.28 | -1.28 | 0.01 | |
Natural Resource Partners | Natural Resource Partners LP | 5.25 | -2.51 | -2.51 | 0.01 | |
Natures Sunshine Products | Nature's Sunshine Products Inc | 10.5 | -0.18 | -0.18 | 0.01 | |
Natuzzi | Natuzzi SpA ADR | 2.7 | -0.1 | -0.1 | 0.01 | |
Nautilus | Nautilus Inc | 0.03 | -0.02 | -0.02 | 0.01 | |
Navidea Biopharmaceuticals | Navidea Biopharmaceuticals Inc | 0.014 | -0.01 | -0.01 | 0.001 | |
Navios Maritime | Navios Maritime Holdings Inc | 0.01 | -0.63 | -0.63 | 0.001 | |
Navios Maritime Partners | Navios Maritime Partners LP | 8.8 | -1.21 | -1.21 | 0.01 | |
NBT Bancorp | NBT Bancorp Inc | 35.92 | -1.23 | -1.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.