Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Nike | Nike Inc | 0.1 | -2.18 | -2.18 | 0.01 | |
Nikola | Nikola Corp | 0.05 | -0.05 | -0.05 | 0.01 | |
— | NIO Inc HG | NIO Inc HG | 0.05 | -0.15 | -0.15 | 0.01 |
NIO | NIO Limited | 0.01 | -0.12 | -0.12 | 0.01 | |
NiSource | NiSource Inc | 1.27 | -1.04 | -1.04 | 0.01 | |
Nissan Motor | Nissan Motor Company Ltd | 0 | 1 | |||
NL Industries | NL Industries Inc | 1.09 | -0.21 | -0.21 | 0.01 | |
nLIGHT Inc | nLIGHT Inc | 0.2 | -0.3 | -0.3 | 0.01 | |
NMI A | NMI Holdings Inc Cl A | 2.54 | -1.08 | -1.08 | 0.01 | |
NN | NN Inc | 0.48 | -0.1 | -0.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.