Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Omega Healthcare Investors | Omega Healthcare Investors Inc | 0.02 | -1.13 | -1.13 | 0.01 | |
Omeros | Omeros Corporation | 0.28 | -0.33 | -0.33 | 0.01 | |
Omnicell | Omnicell Inc | 6.36 | -1.22 | -1.22 | 0.01 | |
Omnicom | Omnicom Group Inc | 1.04 | -2.89 | -2.89 | 0.01 | |
OMV | OMV AG | 0.02 | -1.11 | -1.11 | 0.01 | |
On Assignment | On Assignment Inc | 0.07 | -2.52 | -2.52 | 0.01 | |
ON Semiconductor | ON Semiconductor Corporation | 0.98 | -1.95 | -1.95 | 0.01 | |
Onconova Therapeutics | Onconova Therapeutics Inc | 0.11 | -0.25 | -0.25 | 0.001 | |
One Liberty Properties | One Liberty Properties Inc | 1.69 | -0.81 | -0.81 | 0.01 | |
ONEOK | ONEOK Inc | 1.43 | -3.13 | -3.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.