Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Open Text | Open Text Corporation | 0.49 | -0.84 | -0.84 | 0.01 | |
OpGen | OpGen Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
Oppenheimer A | Oppenheimer Holdings Inc Cl A | 1.62 | -1.71 | -1.71 | 0.01 | |
Oracle | Oracle Corporation | 0.2 | -5.08 | -5.08 | 0.01 | |
Orange | Orange SA | 0.02 | -0.3 | -0.3 | 0.01 | |
OraSure Technologies | OraSure Technologies Inc | 0.17 | -0.11 | -0.11 | 0.01 | |
Organicheskiy Sintez Pref | Organicheskiy Sintez Pref | 0.11 | 0 | 0 | 0.01 | |
— | Organon & Co | Organon & Co | 0.42 | -0.44 | -0.44 | 0.01 |
Organovo | Organovo Holdings Inc | 0.018 | -0.15 | -0.15 | 0.001 | |
Originritech | Origin Agritech Ltd | 0.42 | -0.71 | -0.71 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.