Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Big 5 Sporting Goods | Big 5 Sporting Goods Corporation | 0.01 | -0.05 | -0.05 | 0.01 | |
Biglari | Biglari Holdings Inc | 5.17 | -5.66 | -5.66 | 0.01 | |
Bilfinger | Bilfinger SE ON | 0.1 | -1.28 | -1.28 | 0.01 | |
Bilibili | Bilibili Inc | 0.01 | -0.51 | -0.51 | 0.01 | |
Bio-Rad Laboratories A | Bio-Rad Laboratories Inc Cl A | 0.47 | -9.25 | -9.25 | 0.01 | |
Bio-Techne | Bio-Techne Corporation | 0.05 | -1.98 | -1.98 | 0.01 | |
Biocept | Biocept Inc | 0 | -0.12 | -0.12 | 0.001 | |
BioCryst Pharmaceuticals | BioCryst Pharmaceuticals Inc | 0.01 | -0.21 | -0.21 | 0.01 | |
Biogen Inc | Biogen Inc | 0.14 | -4.39 | -4.39 | 0.01 | |
Biomarin Pharmaceutical | Biomarin Pharmaceutical Inc | 0.02 | -1.79 | -1.79 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.