Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Blink Charging | Blink Charging | 0.01 | -0.04 | -0.04 | 0.01 | |
Bloom Energy | Bloom Energy Corp | 0.01 | -0.72 | -0.72 | 0.01 | |
Bloomin Brands | Bloomin Brands Inc | 0.01 | -0.37 | -0.37 | 0.01 | |
Bluebird bio | Bluebird bio | 0.01 | -0.01 | -0.01 | 0.01 | |
BNP Paribas | BNP Paribas SA | 0.02 | -1.65 | -1.65 | 0.01 | |
Boeing | Boeing Co | 0.02 | -4.14 | -4.14 | 0.01 | |
Boise Cascade | Boise Cascade Company | 0.34 | -4 | -4 | 0.01 | |
BOK Financial | BOK Financial Corporation | 0.23 | -3.26 | -3.26 | 0.01 | |
Bombardier inc Pref C | Bombardier inc Pref C | 0.03 | -0.02 | -0.02 | 0.01 | |
Bonso Electronics | Bonso Electronics International Inc | 0.08 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.