Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
GSM | Ferroglobe PLC | Dec 20, 2024 | 0.013 | 3M | Dec 27, 2024 | 1.14 |
GLAD | Gladstone Capital Corporation | Dec 20, 2024 | 0.165 | 1M | Dec 31, 2024 | 7.41 |
GOOD | Gladstone Commercial Corporation | Dec 20, 2024 | 0.1 | 1M | Dec 31, 2024 | 7.02 |
GAIN | Gladstone Investment Corporation | Dec 20, 2024 | 0.08 | 1M | Dec 31, 2024 | 7.18 |
IFF | International Flavors & Fragrances Inc | Dec 20, 2024 | 0.4 | 3M | Jan 08, 2025 | 1.76 |
MAIN | Main Street Capital Corporation | Dec 20, 2024 | 0.3 | Other | Dec 27, 2024 | 7.17 |
RBCAA | Republic Bancorp Inc | Dec 20, 2024 | 0.407 | 3M | Jan 17, 2025 | 2.10 |
QSR | Restaurant Brands International Inc | Dec 20, 2024 | 0.58 | 3M | Jan 03, 2025 | 3.36 |
ROIC | Retail Opportunity Investments | Dec 20, 2024 | 0.15 | 3M | Jan 10, 2025 | 3.45 |
SFIN | Safmar Finansovye Investitsii PAO | Dec 20, 2024 | 227.6 | Other | Dec 23, 2024 | 15.92 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.