Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PFG | Principal Financial Group Inc | Dec 02, 2024 | 0.73 | 3M | Dec 18, 2024 | 3.41 |
O | Realty Income Corp | Dec 02, 2024 | 0.2635 | 1M | Dec 13, 2024 | 5.50 |
RF | Regions Financial Corporation | Dec 02, 2024 | 0.25 | 3M | Jan 02, 2025 | 3.67 |
SB | Safe Bulkers Inc | Dec 02, 2024 | 0.05 | 3M | Dec 17, 2024 | 4.80 |
SAFT | Safety Insurance Group Inc | Dec 02, 2024 | 0.9 | 3M | Dec 13, 2024 | 4.24 |
SLGN | Silgan Holdings Inc | Dec 02, 2024 | 0.19 | 3M | Dec 16, 2024 | 1.34 |
SBGI | Sinclair Broadcast Group Inc | Dec 02, 2024 | 0.25 | 3M | Dec 16, 2024 | 5.78 |
SJ | Stella-Jones Inc. | Dec 02, 2024 | 0.28 | 3M | Dec 20, 2024 | 1.58 |
SF | Stifel Financial Corporation | Dec 02, 2024 | 0.42 | 3M | Dec 16, 2024 | 1.45 |
STRA | Strategic Education Inc | Dec 02, 2024 | 0.6 | 3M | Dec 09, 2024 | 2.41 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.