Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ICE | Intercontinental Exchange Inc | Dec 16, 2024 | 0.45 | 3M | Dec 31, 2024 | 1.13 |
IRM | Iron Mountain Incorporated | Dec 16, 2024 | 0.715 | 3M | Jan 07, 2025 | 2.40 |
JRVR | James River Group Holdings Ltd | Dec 16, 2024 | 0.01 | 3M | Dec 31, 2024 | 0.90 |
KYN | Kayne Anderson MLP Investment Closed Fund | Dec 16, 2024 | 0.08 | 1M | Dec 31, 2024 | 7.10 |
LDOS | Leidos Holdings Inc | Dec 16, 2024 | 0.4 | 3M | Dec 31, 2024 | 0.97 |
LKOH | Lukoil | Dec 16, 2024 | 514 | Other | Dec 17, 2024 | 7.41 |
MRK | Merck & Company Inc | Dec 16, 2024 | 0.81 | 3M | Jan 08, 2025 | 3.27 |
NEU | NewMarket Corporation | Dec 16, 2024 | 2.5 | 3M | Jan 02, 2025 | 1.84 |
PBA | Pembina Pipeline Corp | Dec 16, 2024 | 0.69 | 3M | Dec 31, 2024 | 4.60 |
UTG | Reaves Utility IF | Dec 16, 2024 | 0.19 | 1M | Dec 30, 2024 | 6.59 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.