Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
LRCX | Lam Research Corp | Dec 11, 2024 | 0.23 | 3M | Jan 08, 2025 | 1.26 |
NJR | NewJersey Resources Corporation | Dec 11, 2024 | 0.45 | 3M | Jan 02, 2025 | 3.61 |
SR | Spire Inc | Dec 11, 2024 | 0.785 | 3M | Jan 03, 2025 | 4.44 |
T | Telus Corp | Dec 11, 2024 | 0.4023 | 3M | Jan 02, 2025 | 7.53 |
CNO | CNO Financial Group Inc | Dec 10, 2024 | 0.16 | 3M | Dec 24, 2024 | 1.63 |
OXY | Occidental Petroleum Corporation | Dec 10, 2024 | 0.22 | 3M | Jan 15, 2025 | 1.71 |
PEG | Public Service Enterprise Group Inc | Dec 10, 2024 | 0.6 | 3M | Dec 31, 2024 | 2.60 |
SAP | Saputo Inc | Dec 10, 2024 | 0.19 | 3M | Dec 20, 2024 | 2.90 |
TXRH | Texas Roadhouse Inc | Dec 10, 2024 | 0.61 | 3M | Dec 31, 2024 | 1.27 |
TRV | The Travelers Companies Inc | Dec 10, 2024 | 1.05 | 3M | Dec 31, 2024 | 1.61 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.