Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
2914 | Japan Tobacco Inc | Dec 27, 2024 | 97 | Final | Mar 25, 2025 | 4.62 |
6268 | Nabtesco Corp | Dec 27, 2024 | 40 | Final | Mar 27, 2025 | 3.37 |
PBRa | Petroleo Brasileiro ADR Reptg 2 Pref | Dec 27, 2024 | 0.2265885 | Other | Feb 27, 2025 | 15.29 |
PBR | Petroleo Brasileiro Petrobras SA ADR | Dec 27, 2024 | 0.2265885 | Other | Feb 27, 2025 | 14.08 |
PSEC | Prospect Capital Corporation | Dec 27, 2024 | 0.045 | 1M | Jan 22, 2025 | 11.76 |
RYN | Rayonier Inc | Dec 27, 2024 | 0.2 | Other | Jan 12, 2025 | 4.32 |
4911 | Shiseido Co., Ltd. | Dec 27, 2024 | 30 | Final | Mar 27, 2025 | 2.19 |
3197 | Skylark Co Ltd | Dec 27, 2024 | 10 | Final | Mar 13, 2025 | 0.79 |
VMI | Valmont Industries Inc | Dec 27, 2024 | 0.6 | 3M | Jan 15, 2025 | 0.71 |
7272 | Yamaha Motor Co Ltd | Dec 27, 2024 | 25 | Final | Mar 24, 2025 | 3.68 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.