Dividend Calendar

December 09, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
LEO Dreyfus Strategic Municipals Closed Fund Dec 13, 2024 0.019 1M Dec 31, 2024 3.54
ENS Enersys Dec 13, 2024 0.24 3M Dec 27, 2024 0.98
EPM Evolution Petroleum Corporation Inc Dec 13, 2024 0.12 3M Dec 31, 2024 8.28
FISI Financial Institutions Inc Dec 13, 2024 0.3 3M Jan 02, 2025 4.43
FFIN First Financial Bankshares Inc Dec 13, 2024 0.18 3M Jan 02, 2025 1.74
FHN First Horizon National Corporation Dec 13, 2024 0.15 3M Jan 02, 2025 2.89
GRMN Garmin Ltd Dec 13, 2024 0.75 3M Dec 27, 2024 1.41
WN George Weston Limited Dec 13, 2024 0.82 3M Jan 01, 2025 1.46
GILD Gilead Sciences Inc Dec 13, 2024 0.77 3M Dec 30, 2024 3.28
GPN Global Payments Inc Dec 13, 2024 0.25 3M Dec 27, 2024 0.85

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.