Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
AAON AAON Inc Nov 29, 2024 0.08 3M Dec 19, 2024 0.23
AGNC AGNC Investment Corp Nov 29, 2024 0.12 1M Dec 10, 2024 14.78
AEM Agnico Eagle Mines Limited Nov 29, 2024 0.4 3M Dec 16, 2024 1.90
ADC Agree Realty Corporation Nov 29, 2024 0.253 1M Dec 13, 2024 3.97
ALL Allstate Corp Nov 29, 2024 0.92 3M Jan 02, 2025 1.81
AY Atlantica Yield PLC Nov 29, 2024 0.2225 3M Dec 12, 2024 4.02
BOH Bank of Hawaii Corporation Nov 29, 2024 0.7 3M Dec 13, 2024 3.49
BAX Baxter International Inc Nov 29, 2024 0.17 3M Jan 02, 2025 2.05
BDT Bird Construction Inc. Nov 29, 2024 0.07 1M Dec 20, 2024 2.81
BAM Brookfield Asset Management Inc Nov 29, 2024 0.38 3M Dec 31, 2024 2.74

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.