Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SO Southern Company Nov 18, 2024 0.72 3M Dec 06, 2024 3.28
TENR Tenaris SA Nov 18, 2024 0.27 Interim Nov 20, 2024 3.61
TRN Terna Rete Elettrica Nazionale SpA Nov 18, 2024 0.1192 Interim Nov 20, 2024 4.36
TX Ternium SA ADR Nov 18, 2024 0.9 6M Nov 26, 2024 9.07
TWIN Twin Disc Incorporated Nov 18, 2024 0.04 3M Dec 02, 2024 1.38
UI Ubiquiti Networks Inc Nov 18, 2024 0.6 3M Nov 25, 2024 0.72
CRDI UniCredit SpA Nov 18, 2024 0.9261 Interim Nov 20, 2024 6.69
UPS United Parcel Service Inc Nov 18, 2024 1.63 3M Dec 05, 2024 4.86
WBA Walgreens Boots Alliance Inc Nov 18, 2024 0.25 3M Dec 12, 2024 11.79
WEYS Weyco Group Inc Nov 18, 2024 2 3M Jan 02, 2025 20.57

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.