Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
CQP | Cheniere Energy Partners LP | Nov 04, 2024 | 0.035 | 3M | Nov 14, 2024 | 0.28 |
C | Citigroup Inc | Nov 04, 2024 | 0.56 | 3M | Nov 22, 2024 | 3.52 |
CLB | Core Laboratories NV | Nov 04, 2024 | 0.01 | 3M | Nov 25, 2024 | 0.21 |
EWBC | East West Bancorp Inc | Nov 04, 2024 | 0.55 | 3M | Nov 15, 2024 | 2.26 |
ETN | Eaton Corporation PLC | Nov 04, 2024 | 0.94 | 3M | Nov 22, 2024 | 1.12 |
FIBK | First Interstate BancSystem Inc | Nov 04, 2024 | 0.47 | 3M | Nov 14, 2024 | 6.11 |
HAFC | Hanmi Financial Corporation | Nov 04, 2024 | 0.25 | 3M | Nov 20, 2024 | 4.36 |
HSTM | HealthStream Inc | Nov 04, 2024 | 0.028 | 3M | Nov 15, 2024 | 0.38 |
KKR | KKR & Co LP | Nov 04, 2024 | 0.175 | 3M | Nov 19, 2024 | 0.51 |
MUSA | Murphy USA Inc | Nov 04, 2024 | 0.48 | 3M | Dec 02, 2024 | 0.40 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.