Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ally Financial | Ally Financial Inc | 0.01 | -0.99 | -0.99 | 0.01 | |
Almaden Minerals | Almaden Minerals Ltd | 0.03 | -0.04 | -0.04 | 0.001 | |
Alnylam Pharmaceuticals | Alnylam Pharmaceuticals Inc | 0.27 | -6.91 | -6.91 | 0.01 | |
AW Semiconductor | Alpha and Omega Semiconductor Ltd | 0.05 | -0.85 | -0.85 | 0.01 | |
Alpha Pro Tech | Alpha Pro Tech Ltd | 0.13 | -0.15 | -0.15 | 0.01 | |
Alphabet Inc C | Alphabet Inc C | 0.01 | -4.93 | -4.93 | 0.01 | |
Alphabet A | Alphabet Inc Class A | 0.39 | -4.88 | -4.88 | 0.01 | |
Alphatec | Alphatec Holdings Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
Alpine Immune Sciences Inc | Alpine Immune Sciences Inc | 0.02 | -1.8 | -1.8 | 0.001 | |
Alpine Select | Alpine Select AG | 0 | -0.33 | -0.33 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.