Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Zillow Group A | Zillow Group Inc Cl A | 0.06 | -2.24 | -2.24 | 0.01 | |
Zillow Group C | Zillow Group Inc Cl C | 0.03 | -2.33 | -2.33 | 0.01 | |
Zions | Zions Bancorporation | 0.09 | -1.67 | -1.67 | 0.01 | |
Zoetis Inc | Zoetis Inc | 0.03 | -4.91 | -4.91 | 0.01 | |
ZOOM | Zoom Technologies | 0.02 | -2.31 | -2.31 | 0.01 | |
ZTO Express Cayman | ZTO Express (Cayman) Inc ADR | 0.01 | -0.53 | -0.53 | 0.01 | |
Zumiez | Zumiez Inc | 0.02 | -0.65 | -0.65 | 0.01 | |
Zuora Inc | Zuora Inc | 0.01 | -0.55 | -0.55 | 0.01 | |
— | Gazprom Neft | ПАО Газпром нефть | 0.05 | -0.15 | -0.15 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.