Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Holly Energy Partners | Holly Energy Partners LP | 0.01 | -0.57 | -0.57 | 0.01 | |
Hollysys Automation | Hollysys Automation Technologies Ltd | 0.01 | -0.73 | -0.73 | 0.01 | |
Hologic | Hologic Inc | 0.03 | -2.2 | -2.2 | 0.01 | |
Home Bancorp | Home Bancorp Inc | 0.2 | -1.43 | -1.43 | 0.01 | |
Home Depot | Home Depot Inc | 0.09 | -11.92 | -11.92 | 0.01 | |
HomeStreet | HomeStreet Inc | 0.03 | -0.32 | -0.32 | 0.01 | |
Honda Motor | Honda Motor Company Ltd | 1 | 1 | |||
Honeywell | Honeywell International Inc | 0.04 | -6.42 | -6.42 | 0.01 | |
Horace Mann Educators | Horace Mann Educators Corporation | 0.02 | -1.15 | -1.15 | 0.01 | |
Horizon Pharma | Horizon Pharma PLC | 0.05 | -3.23 | -3.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.