Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hycroft mining | Hycroft Mining Holding Corporation | 0.01 | -0.06 | -0.06 | 0.01 | |
Hyster-Yale Materials Handling | Hyster-Yale Materials Handling Inc | 0.2 | -1.58 | -1.58 | 0.01 | |
Icahn Enterprises | Icahn Enterprises LP | 0.02 | -0.31 | -0.31 | 0.01 | |
ICF International | ICF International Inc | 0.01 | -3.91 | -3.91 | 0.01 | |
— | ICICI Bank Ltd | ICICI Bank Ltd | 1.5 | -0.32 | -0.32 | 0.01 |
ICICI Bank | ICICI Bank Ltd ADR | 0.01 | -0.86 | -0.86 | 0.01 | |
ICON | ICON PLC | 0.18 | -5.89 | -5.89 | 0.01 | |
ICU Medical | ICU Medical Inc | 0.34 | -4.39 | -4.39 | 0.01 | |
IDACorp | IDACORP Inc | 0.01 | -3.28 | -3.28 | 0.01 | |
Ideal Power | Ideal Power Inc | 0.11 | -0.17 | -0.17 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.