Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Louisiana-Pacific | Louisiana-Pacific Corporation | 0.13 | -3.23 | -3.23 | 0.01 | |
Lowes | Lowe’s Companies Inc | 0.14 | -7.59 | -7.59 | 0.01 | |
LPL Financial | LPL Financial Holdings Inc | 0.59 | -9.05 | -9.05 | 0.01 | |
LSB Industries | LSB Industries Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
LSI Industries | LSI Industries Inc | 0.05 | -0.56 | -0.56 | 0.01 | |
LTC Properties | LTC Properties Inc | 0.03 | -1.08 | -1.08 | 0.01 | |
Lucid Group | Lucid Group Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
— | Lufax Holding Ltd | Lufax Holding Ltd | 0.01 | -0.07 | -0.07 | 0.01 |
Lululemon Athletica | Lululemon Athletica Inc | 0.35 | -8.87 | -8.87 | 0.01 | |
Lumber Liquidators | Lumber Liquidators Holdings Inc | 0.03 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.