Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MercadoLibre Inc | MercadoLibre Inc | 16 | -56.78 | -56.78 | 0.01 | |
Mercantile Bank | Mercantile Bank Corporation | 15.2 | -1.24 | -1.24 | 0.01 | |
Mercialys | Mercialys SA | 0.03 | -0.31 | -0.31 | 0.01 | |
Merck&Co | Merck & Company Inc | 0.05 | -2.86 | -2.86 | 0.01 | |
Merck | Merck KGAA | 0.05 | -4.15 | -4.15 | 0.01 | |
Mercury General | Mercury General Corporation | 2.14 | -2.15 | -2.15 | 0.01 | |
Meritage Homes | Meritage Homes Corporation | 0.29 | -5.26 | -5.26 | 0.01 | |
Merrimack Pharmaceuticals | Merrimack Pharmaceuticals Inc | 0.01 | -0.42 | -0.42 | 0.01 | |
Mesa Labs | Mesa Labs | 1.05 | -3.28 | -3.28 | 0.01 | |
Meta Platforms Inc | Meta Platforms Inc | 0.18 | -15.78 | -15.78 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.