Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Acorda Therapeutics | Acorda Therapeutics Inc | 0.02 | -0.02 | -0.02 | 0.01 | |
Actinium Pharmaceuticals | Actinium Pharmaceuticals Inc | 0.01 | -0.39 | -0.39 | 0.001 | |
Activision Blizzard | Activision Blizzard Inc | 0.29 | -2.62 | -2.62 | 0.01 | |
Adams Resources Energy | Adams Resources & Energy Inc | 0.08 | -1.03 | -1.03 | 0.01 | |
ADDvantage Technologies | ADDvantage Technologies Group Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Adecco | Adecco SA | 0.03 | -1.15 | -1.15 | 0.01 | |
Adecoagro | Adecoagro SA | 0.01 | -0.3 | -0.3 | 0.01 | |
Adidas | Adidas AG | 0.1 | -6.75 | -6.75 | 0.01 | |
Admiral | Admiral Group PLC | 0.02 | -0.92 | -0.92 | 0.001 | |
Adobe | Adobe Systems Inc | 0.28 | -14.31 | -14.31 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.