Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Cel-Sci | Cel-Sci Corporation | 0.01 | -0.02 | -0.02 | 0.01 | |
Celanese A | Celanese Corporation Series A | 0.07 | -2.08 | -2.08 | 0.01 | |
Celestica | Celestica Inc | 0.02 | -2.47 | -2.47 | 0.01 | |
Celldex Therapeutics | Celldex Therapeutics Inc | 0.06 | -0.75 | -0.75 | 0.01 | |
Cellectar Biosciences | Cellectar Biosciences Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
Cellectis SA | Cellectis SA | 0.02 | -0.05 | -0.05 | 0.01 | |
Cembra Money Bank | Cembra Money Bank AG | 0.15 | -2.14 | -2.14 | 0.01 | |
Cementos Pacasmayo | Cementos Pacasmayo SAA ADR | 0.03 | -0.16 | -0.16 | 0.01 | |
Cemex | Cemex SAB de CV ADR | 0.01 | -0.15 | -0.15 | 0.01 | |
Centene | Centene Corporation | 0.01 | -1.68 | -1.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.