Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
China Southern Airlines | China Southern Airlines Company Ltd ADR | 0.53 | -0.92 | -0.92 | 0.01 | |
China Yuchai International | China Yuchai International Ltd | 0.4 | -0.26 | -0.26 | 0.01 | |
Chinanet Online | Chinanet Online Holdings Inc | 0.09 | -0.05 | -0.05 | 0.01 | |
ChipMOS Technologies | ChipMOS Technologies Inc | 0.09 | -0.54 | -0.54 | 0.01 | |
Chipotle Mexican Grill | Chipotle Mexican Grill Inc | 0.01 | -1.73 | -1.73 | 0.01 | |
Choice Hotels International | Choice Hotels International Inc | 0.28 | -4.15 | -4.15 | 0.01 | |
CHS Pref | CHS Inc Pref | 0.25 | -0.81 | -0.81 | 0.01 | |
Chubb | Chubb Ltd | 0.15 | -7.91 | -7.91 | 0.01 | |
Chunghwa Telecom | Chunghwa Telecom Company Ltd ADR | 0.01 | -1.06 | -1.06 | 0.01 | |
Church&Dwight | Church & Dwight Company Inc | 0.05 | -3.11 | -3.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.