Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Clear Channel Outdoor | Clear Channel Outdoor Holdings Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
ClearOne | ClearOne Inc | 0.03 | -0.01 | -0.01 | 0.01 | |
Clearwater Paper | Clearwater Paper Corporation | 0.05 | -0.74 | -0.74 | 0.01 | |
Clearway Energy | Clearway Energy, Inc. | 0.02 | -0.79 | -0.79 | 0.01 | |
Cleveland-Cliffs | Cleveland-Cliffs Inc | 0.01 | -0.35 | -0.35 | 0.01 | |
Clorox | Clorox Company | 0.05 | -4.71 | -4.71 | 0.01 | |
Clover health | Clover health | 0.01 | -0.09 | -0.09 | 0.01 | |
CLS | CLS Holdings PLC | 0.02 | -0.47 | -0.47 | 0.0001 | |
CMC Markets | CMC Markets PLC | 0.05 | -0.53 | -0.53 | 0.0001 | |
CME Group | CME Group Inc | 0.22 | -6.36 | -6.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.