Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Costco | Costco Wholesale Corporation | 0.45 | -26.83 | -26.83 | 0.01 | |
Coty Inc | Coty Inc | 0.01 | -0.2 | -0.2 | 0.01 | |
Cousins Properties | Cousins Properties Inc | 0.01 | -0.88 | -0.88 | 0.01 | |
CRA International | CRA International Inc | 1.61 | -5.36 | -5.36 | 0.01 | |
Cracker Barrel Old Store | Cracker Barrel Old Country Store Inc | 0.05 | -1.34 | -1.34 | 0.01 | |
Crane | Crane Company | 0.23 | -5.09 | -5.09 | 0.01 | |
Credicorp | Credicorp Ltd | 0.22 | -5.49 | -5.49 | 0.01 | |
Credit Acceptance | Credit Acceptance Corporation | 1.73 | -13.06 | -13.06 | 0.01 | |
Credit Agricole | Credit Agricole SA | 0 | -0.38 | -0.38 | 0.01 | |
Credit Suisse | Credit Suisse Group AG | 0.01 | -0.22 | -0.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.