Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
CVR Energy | CVR Energy Inc | 0.01 | -0.52 | -0.52 | 0.01 | |
CVR Partners | CVR Partners LP | 0.95 | -1.99 | -1.99 | 0.01 | |
CVS Health Corp | CVS Health Corp | 0.01 | -1.61 | -1.61 | 0.01 | |
Cyanotech | Cyanotech Corporation | 0.01 | -0.01 | -0.01 | 0.01 | |
Cyberark Software | Cyberark Software Ltd | 0.59 | -8.89 | -8.89 | 0.01 | |
Cyclacel Pharmaceuticals | Cyclacel Pharmaceuticals Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
CymaBay Therapeutics | CymaBay Therapeutics Inc | 0.03 | -0.9 | -0.9 | 0.01 | |
Cytokinetics | Cytokinetics Inc | 0.09 | -1.37 | -1.37 | 0.01 | |
Daily Journal | Daily Journal Corporation | 4.31 | -15.9 | -15.9 | 0.01 | |
— | Daimler | Daimler AG NA ON | 0.73 | -2.03 | -2.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.