Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Etsy | Etsy Inc | 0.01 | -1.55 | -1.55 | 0.01 | |
Euro Tech | Euro Tech Holdings Company Ltd | 0.05 | -0.04 | -0.04 | 0.01 | |
Euronet Worldwide | Euronet Worldwide Inc | 0.05 | -2.96 | -2.96 | 0.01 | |
Euroseas | Euroseas Ltd | 0.14 | -1.13 | -1.13 | 0.01 | |
Everbridge | Everbridge Inc | 0.01 | -0.97 | -0.97 | 0.01 | |
Evercore A | Evercore Inc Cl A | 0.37 | -8.72 | -8.72 | 0.01 | |
Everest | Everest Re Group Ltd | 0.26 | -9.76 | -9.76 | 0.01 | |
Eversource Energy | Eversource Energy | 0.01 | -1.78 | -1.78 | 0.01 | |
— | Evgo Inc | Evgo Inc | 0.01 | -0.18 | -0.18 | 0.01 |
Evoke Pharma | Evoke Pharma Inc | 0.01 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.