Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
First Bancorp North Carolina | First Bancorp (North Carolina) | 0.03 | -1.37 | -1.37 | 0.01 | |
First BanCorp Puerto Rico | First BanCorp (Puerto Rico) | 0.01 | -0.6 | -0.6 | 0.01 | |
First Bancorp | First Bancorp Inc | 0.34 | -0.82 | -0.82 | 0.01 | |
First Busey | First Busey Corporation | 0.01 | -0.77 | -0.77 | 0.01 | |
First Citizens Bancshares A | First Citizens Bancshares Inc Cl A | 5.32 | -64.6 | -64.6 | 0.01 | |
First Commonwealth Financial | First Commonwealth Financial Corporation (Pennsylvania) | 0.01 | -0.54 | -0.54 | 0.01 | |
First Community Bancshares | First Community Bancshares Inc (Nevada) | 0.33 | -1.31 | -1.31 | 0.01 | |
First Financial Bankshares | First Financial Bankshares Inc | 0.05 | -1.2 | -1.2 | 0.01 | |
First Financial Indiana | First Financial Corporation (Indiana) | 0.06 | -1.4 | -1.4 | 0.01 | |
First Horizon National | First Horizon National Corporation | 0.01 | -0.6 | -0.6 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.