Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Investors Title Company | Investors Title Company | 2.39 | -7.92 | -7.92 | 0.01 | |
Ionis Pharmaceuticals | Ionis Pharmaceuticals Inc | 0.06 | -1 | -1 | 0.01 | |
IPG Photonics | IPG Photonics Corporation | 0.11 | -2.14 | -2.14 | 0.01 | |
Iridium Communications | Iridium Communications Inc | 0.04 | -0.82 | -0.82 | 0.01 | |
Iris Energy Ltd | Iris Energy Ltd | 0.01 | -0.34 | -0.34 | 0.01 | |
iRobot | iRobot Corporation | 0.02 | -0.2 | -0.2 | 0.01 | |
Ironwood Pharmaceuticals | Ironwood Pharmaceuticals Inc | 0.01 | -0.1 | -0.1 | 0.01 | |
IRSA-Inversiones | IRSA-Inversiones y Representaciones SA GDR | 0.02 | -0.47 | -0.47 | 0.01 | |
Itau Unibanco | Itau Unibanco Holding SA ADR | 0.01 | -0.16 | -0.16 | 0.01 | |
— | ITC | ITC | 0.45 | -0.15 | -0.15 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.