Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
JAKKS Pacific | JAKKS Pacific Inc | 0.11 | -0.77 | -0.77 | 0.01 | |
James Hardie Industries | James Hardie Industries PLC ADR | 0.05 | -1.01 | -1.01 | 0.01 | |
James River Group | James River Group Holdings Ltd | 0.01 | -0.13 | -0.13 | 0.01 | |
Jazz Pharmaceuticals | Jazz Pharmaceuticals | 0.26 | -3.4 | -3.4 | 0.01 | |
JB Hunt | JB Hunt Transport Services Inc | 0.15 | -5.29 | -5.29 | 0.01 | |
— | JD Sports Fashion | JD Sports Fashion PLC | 0.01 | -0.5 | -0.5 | 0.0001 |
JD.com | JD.com Inc ADR | 0.01 | -1.03 | -1.03 | 0.01 | |
JetBlue Airways | JetBlue Airways Corporation | 0.01 | -0.17 | -0.17 | 0.01 | |
JinkoSolar | JinkoSolar Holding Company Ltd ADR | 0.03 | -1.26 | -1.26 | 0.01 | |
— | Joby Aviation | Joby Aviation | 0.01 | -0.22 | -0.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.