Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Yelp | Yelp Inc | 0.01 | -1.06 | -1.06 | 0.01 | |
York Water | York Water Company | 0.08 | -0.98 | -0.98 | 0.01 | |
YPF | YPF SA ADR | 0.01 | -1.11 | -1.11 | 0.01 | |
Yum China | Yum China Holdings Inc | 0.01 | -1.31 | -1.31 | 0.01 | |
Yum! Brands | Yum! Brands Inc | 0.01 | -3.85 | -3.85 | 0.01 | |
YY | YY Inc ADR | 0.11 | -1.14 | -1.14 | 0.01 | |
Zebra Technologies A | Zebra Technologies Corporation Cl A | 0.45 | -11.28 | -11.28 | 0.01 | |
Zeekr Intelligent Technology | Zeekr Intelligent Technology | 0.04 | -0.67 | -0.67 | 0.01 | |
Zepp health | Zepp health | 0.13 | -0.08 | -0.08 | 0.01 | |
Ziff Davis | Ziff Davis Inc | 0.15 | -1.65 | -1.65 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.