Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Winmark | Winmark Corporation | 5.53 | -11.29 | -11.29 | 0.01 | |
Winnebago Industries | Winnebago Industries Inc | 0.06 | -1.58 | -1.58 | 0.01 | |
— | Wipro LTD | Wipro LTD | 0 | -0.14 | -0.14 | 0.01 |
Wipro | Wipro Ltd ADR | 0.01 | -0.2 | -0.2 | 0.01 | |
WNS | WNS Holdings Ltd ADR | 0.06 | -1.42 | -1.42 | 0.01 | |
Wolverine World Wide | Wolverine World Wide Inc | 0.02 | -0.66 | -0.66 | 0.01 | |
Woodward | Woodward Inc | 0.12 | -5.04 | -5.04 | 0.01 | |
Woori Bank | Woori Bank ADR | 0.08 | -0.98 | -0.98 | 0.01 | |
Workiva A | Workiva Inc Cl A | 0.17 | -2.72 | -2.72 | 0.01 | |
Workspace | Workspace Group PLC | 0.14 | -0.16 | -0.16 | 0.0001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.