Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Cameco | Cameco Corporation | 0.02 | -16.73 | -16.73 | 0.01 | |
Campbell Soup | Campbell Soup Company | 0.01 | -1.26 | -1.26 | 0.01 | |
Camping World A | Camping World Holdings Inc Cl A | 0.02 | -0.67 | -0.67 | 0.01 | |
Camtek | Camtek Ltd | 0.18 | -2.08 | -2.08 | 0.01 | |
Can Fite Biopharma | Can Fite Biopharma Ltd ADR | 0.09 | -0.05 | -0.05 | 0.01 | |
Canaan | Canaan Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
Canadian Imperial Bank | Canadian Imperial Bank of Commerce | 0.01 | -1.82 | -1.82 | 0.01 | |
Canadian Solar | Canadian Solar Inc | 0.01 | -0.33 | -0.33 | 0.01 | |
Canon | Canon Inc | 1 | -1 | -1 | 1 | |
Canoo | Canoo | 0.01 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.