Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Canterbury Park | Canterbury Park Holding Corporation | 0.89 | -0.53 | -0.53 | 0.01 | |
Capital City Bank Group | Capital City Bank Group | 0.33 | -1.09 | -1.09 | 0.01 | |
Capital One Financial | Capital One Financial Corporation | 0.04 | -5.2 | -5.2 | 0.01 | |
Capital Product Partners | Capital Product Partners | 0.34 | -0.45 | -0.45 | 0.01 | |
Capital Southwest | Capital Southwest Corporation | 0.02 | -0.65 | -0.65 | 0.01 | |
Capitol Federal Financial | Capitol Federal Financial Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
Cara Therapeutic | Cara Therapeutic | 0.01 | -0.01 | -0.01 | 0.01 | |
Cardinal Health | Cardinal Health Inc | 0.03 | -3.39 | -3.39 | 0.01 | |
Cardiovascular Systems | Cardiovascular Systems Inc | 0.01 | -0.56 | -0.56 | 0.01 | |
Carlisle | Carlisle Companies Inc | 0.9 | -12.49 | -12.49 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.