Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Washington Trust Bancorp | Washington Trust Bancorp Inc | 0.1 | -1.03 | -1.03 | 0.01 | |
Waste Connections | Waste Connections Inc | 0.05 | -5.31 | -5.31 | 0.01 | |
Waste Management | Waste Management Inc | 0.14 | -6.27 | -6.27 | 0.01 | |
Waters | Waters Corporation | 0.43 | -10.88 | -10.88 | 0.01 | |
Watsco | Watsco Inc | 1.05 | -14.9 | -14.9 | 0.01 | |
Watts Water A | Watts Water Technologies Inc Cl A | 0.43 | -5.99 | -5.99 | 0.01 | |
Wayfair Cl A | Wayfair Inc Cl A | 0.01 | -1.38 | -1.38 | 0.01 | |
WD-40 Co | WD-40 Company | 1.27 | -7.64 | -7.64 | 0.01 | |
Weatherford International | Weatherford International Ltd | 0.14 | -2.35 | -2.35 | 0.01 | |
Webster Financial | Webster Financial Corporation | 0.04 | -1.68 | -1.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.