Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Weis Markets | Weis Markets Inc | 0.19 | -1.98 | -1.98 | 0.01 | |
Wells Fargo&Co | Wells Fargo & Company | 0.01 | -2.03 | -2.03 | 0.01 | |
Wendel | Wendel SE | 0.1 | -2.73 | -2.73 | 0.01 | |
Wendys | Wendy's Company | 0.01 | -0.5 | -0.5 | 0.01 | |
Werner Enterprises | Werner Enterprises Inc | 0.01 | -1.11 | -1.11 | 0.01 | |
WesBanco | WesBanco Inc | 0.05 | -0.99 | -0.99 | 0.01 | |
Wesco International | Wesco International Inc | 0.13 | -5.86 | -5.86 | 0.01 | |
West Pharmaceutical Services | West Pharmaceutical Services Inc | 0.46 | -8.92 | -8.92 | 0.01 | |
Westamerica Bancorp | Westamerica Bancorp | 0.17 | -1.58 | -1.58 | 0.01 | |
Western Alliance Bancorp | Western Alliance Bancorp. | 0.08 | -2.57 | -2.57 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.