Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
WAMM Portfolio | Western Asset Managed Municipals Portfolio Inc | 0.03 | -0.28 | -0.28 | 0.01 | |
Western Asset Mortgage | Western Asset Mortgage Capital Corporation | 2.27 | -0.22 | -0.22 | 0.01 | |
Western Digital | Western Digital Corporation | 0.01 | -1.99 | -1.99 | 0.01 | |
Western Gas Partners | Western Gas Partners LP | 0.01 | -1.12 | -1.12 | 0.01 | |
Western Union | Western Union Company | 0.01 | -0.3 | -0.3 | 0.01 | |
WABTech | Westinghouse Air Brake Technologies | 0.07 | -5.57 | -5.57 | 0.01 | |
Westlake Chemical | Westlake Chemical Corporation | 0.07 | -3.53 | -3.53 | 0.01 | |
Westport Fuel Systems | Westport Fuel Systems Inc | 0.01 | -0.13 | -0.13 | 0.01 | |
WestRock Co | WestRock Company | 0.01 | -1.44 | -1.44 | 0.01 | |
Westwood Group | Westwood Holdings Group Inc | 0.41 | -0.42 | -0.42 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.