Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
WEX | WEX Inc | 0.17 | -5.19 | -5.19 | 0.01 | |
Weyco Group | Weyco Group Inc | 0.21 | -0.98 | -0.98 | 0.01 | |
Weyerhaeuser | Weyerhaeuser Company | 0.01 | -0.88 | -0.88 | 0.01 | |
Whirlpool | Whirlpool Corporation | 0.08 | -3.07 | -3.07 | 0.01 | |
White Mountains Insurance | White Mountains Insurance Group Ltd | 2.23 | -54.84 | -54.84 | 0.01 | |
Whitestone | Whitestone REIT | 0.01 | -0.4 | -0.4 | 0.01 | |
Widepoint | WidePoint Corporation | 0.07 | -1.39 | -1.39 | 0.001 | |
Williams | Williams Companies Inc | 0.01 | -1.57 | -1.57 | 0.01 | |
Williams-Sonoma | Williams-Sonoma Inc | 0.1 | -5.06 | -5.06 | 0.01 | |
Willis Lease Finance | Willis Lease Finance Corporation | 3.43 | -5.68 | -5.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.